Fresenius Kabi Infusia SP7 Syringe Pump
Fresenius Kabi Infusia SP7 Syringe Pump : Product description
The Fresenius Kabi Infusia SP7 Syringe Pump is a reliable, easy-to-use infusion pump designed to deliver precise doses of medication to patients. Suitable for a variety of applications in different medical environments, such as hospitals, clinics, and home care. With its compact and lightweight design, his Infusia SP7 is easy to carry and operate, making it ideal for bedside and outpatient care. An intuitive user interface and touchscreen display make programming quick and easy, reducing the risk of medication errors and improving patient safety. The Infusia SP7 is available in a wide range of syringe sizes from 1 mL to 60 mL and can provide injection rates ranging from 0.01 mL/h to 1500 mL/h with high accuracy and precision. Advanced features include automatic syringe size detection, occlusion detection, and alarms to alert the user in case of problems or errors. Additionally, the Infusia SP7 has multiple infusion modes such as continuous, intermittent, and bolus, and can be programmed to administer a variety of medications such as analgesics, antibiotics and chemotherapy drugs. It also incorporates a battery backup system that ensures uninterrupted dosing in the event of a power failure.
Key Feature of Fresenius Kabi Infusia SP7 Syringe Pump :
- Pump status :Green light running on arrow display for infusion in progress, red alarm alert for warnings. KVO and bolus indicator. All alarms are expressed by means of light indicators, written words and sound beep.
- Syringe position control :Syringe barrel clasp check, flange insertion, plunger head detection.
- Infusion Control :Occlusion pressure alarm, end of influsion alarm and near empty alarm.
- Device Control :Disengaged syringe alarm, low battery alarm and technical malfunction system.
Technical Specifications of Fresenius Kabi Infusia SP7 Syringe Pump :
Product Name | Fresenius Kabi Infusia SP7 Syringe Pump |
Brand | Fresenius |
Model | SP7 |
Flow Rate Range | 50 ml syringe: From 0.1 to 1800.0 ml 30 ml syringe: From 0.1 to 1200.0 ml/h 20ml syringe: From 0.1 to 800.0 ml/h 10ml syringe: From 0.1 to 400.0 ml/h 5 ml syringe: From 0.1 to 200.0 ml/h Increment: 0.1 ml/h for all syringe types |
Syringe Capacities | 5 ml, 10 ml, 20 ml (30 ml), 50 ml (60 ml) |
Accuracy | ±1% device accuracy (without disposable variability), ±3% total accuracy |
Infusion Mode | ml/h, volume/time, Volume Limit & Dose Mode |
Volume to be Infused | From 0.0 to 1999.9 ml, 0.1 ml increment |
Infusion Time | From 1.0 min to 1999 min, 1 min increment |
Bolus or Purge Rate | 50 ml syringe: From 0.1 to 1800.0 ml/h 30 ml syringe: From 0.1 to 1200.0 ml/h 20ml syringe: From 0.1 to 800.0 ml/h 10ml syringe: From 0.1 to 400.0 ml/h 5 ml syringe: From 0.1 to 200.0 ml/h Increment: 0.1 ml/h for all syringe types |
Bolus Volume | From 1.0 to 100.0 ml, 0.1 ml increment |
Anti Bolus System | Yes |
Data Log Event | 5,000 events |
KVO Rate | 10ml/h or the last delivery rate, Whichever is lowest |
Drug Mass | From 0.1 to 999.9 mg,0.1 mg increment |
Dose | from 0.01 to 99.99 ug/kg/min ,0.01 increment,or from 0.01 to 99.99 mg/kg/h, 0.01 increment |
Dose units | ug/kg/min mg/kg/h |
patient weight | from to 0.01 to 99.9 kg,0.1 increment frome 100 to 300kg , 1 increment |
Solution volume | from 0.01 to 199.9 ml,0.1 ml increment |
pressure Model | 3 pre-set levels available High ( 135 kpa +_15% Medium (100 kpa+_ 20%) low (65 kpa+_30 % ) |
Display | Color LCD Screen (10.4 X 3.2 cm) |
Stackability | Stack up to maximum of 8 channels |
Dimension weight | (L/W/H) 230 X 150 X125 MM( Note Including pole clamp) Approx.2.2 kg |
drug library | NA |
Battery | 11.1 vdc, 2000 mah-li-ion polymer battery the battery operting time is up to 8 hours when fully changed running at a rate of 25 ml/h battery recharger, pump off : < 10h, pump on :< 14 h |
compliance Standard | EN/IEC 60601-1,EN/iec 60601-2-24, eN / iec60601-1-8, iEC 60529:2001 |
Waterproofness | IPx4 |
Electrical Compliance | protection against leakage current : type CF Applied Protection Against Electrics : Class |
power supply | AC 100 - 240 v, 50 /60 HZ |
Sales package Content:
Fresenius Kabi Infusia SP7 Syringe Pump
Power Cord
User Manual
Fresenius Kabi Infusia SP7 Syringe Pump : Specifications
- 1 Years
Fresenius Kabi Infusia SP7 Syringe Pump : Product reviews
No reviews found