GE Engstrom Carestation Ventilator
Product description for GE Engstrom Carestation Ventilator
The GE engstrom carestation ventilator is a cutting-edge medical device designed to deliver exceptional respiratory care. This advanced ventilator combines innovative technology with user-friendly features, providing reliable and precise ventilation for patients in critical care settings. The GE engstrom ventilator is equipped with state-of-the-art ventilation modes and intuitive controls, allowing healthcare professionals to deliver personalized treatment tailored to each patient's needs. Its comprehensive range of ventilation modes, including volume control, pressure control, and pressure support, offers versatility and adaptability in various clinical scenarios.
Features of GE Engstrom Carestation Ventilator:
The GE engstrom ventilator is breathing life into critical care with paramagnetic Oâ‚‚ sensing.
- Paramagnetic Oâ‚‚ sensingÂ
- Non-Invasive ventilation (Optional)Â
- Secure access to central stationsÂ
- Sophisticated power management control with battery backupÂ
- Auxiliary pressure sensorÂ
The GE engstrom carestation ventilator sets a new standard in integrated ventilation and monitoring, providing comprehensive respiratory support for critically ill patients.
- IN view Suite: Spiro Dynamics and FRC IN viewÂ
- Plug and play modulesÂ
- Patient SpirometryÂ
- Gas monitoring with metabolic and energy expenditureÂ
- Optional use of proximal Neo Flow Sensor with Neonatal ventilationÂ
It stands out with its exceptional design, combining functionality, user-friendliness, and patient comfort in one remarkable package.
- Adaptable to your environmentÂ
- Flexible and moveable displayÂ
- Transferable module bayÂ
- Quick-release expiratory valveÂ
The GE engstrom carestation ventilator with aerogen aeroneb pro, a powerful combination that revolutionizes respiratory care in critical settings.
- Built in Advanced Nebulization System
- Operated in-line or independently for infants through adults
Key-Features of GE Enstrom Ventilator.
- Simplified user interface
- Advanced ventilation
- Airway Resistance Compensation
- Built-in advanced nebulization system
- Multiple trolley configurations
Specification of GE Engstrom Carestation Ventilator:
Product Name | GE Engstrom Carestation Ventilator |
Brand | GE |
Model | Engstrom Carestation |
Patient Age Group | Adults, Pediatric Patients, Neonatal |
Control Tidal Volume Range | Neonatal: 2 to 350 ml, Adult/Pediatric: 20 to 2000 ml |
Ventilation Modes | VCV, PCV, PCV-VG, SIMV-VC, SIMV-PC, SIMV-PCVG (optional), APRV capable, BiLevel-VG (optional), NIV (optional), nCPAP, CPAP/PSV, VG-PS |
Respiratory Rate | Neonatal: 3 to 150 bpm for VCV, PCV, PCV-VG; 2 to 60 bpm for SIMV-VC, SIMV-PC, SIMV-PCVG Adult/Pediatric: 3 to 120 bpm for VCV, PCV, PCV-VG; 1 to 60 bpm for SIMV-VC, SIMV-PC, SIMV-PCVG |
Trigger | Flow trigger:- Neonatal: 0.2 to 1 L/min (increments of 0.05 L/min); Adult/Pediatric: 1 to 3 L/min (increments of 0.1 L/min), 3 to 9 L/min (increments of 0.5 L/min) Pressure trigger:- Adult/Pediatric: –10 to –3 cm H₂O (increments of 0.5 cm H₂O), –3 to –0.25 cm H₂O (increments of 0.25 cm H₂O) |
Flow | Neonatal: 0.1 to 32 L/min Normally:Â 1 to 200 L/min |
Maximum Peak Flow | 200 L/min |
Inspiratory/ Expiratory Ratio | Neonatal: 1:199 to 40:1 in BiLevel, 1:9 to 4:1 (ventilator setting), 1:79 to 60:1 in BiLevel |
Trigger Window | 0 to 80% of expiration time (increments of 5%) |
Bias Flow Rate | Neonatal: 2 to 15 L/min (increments of 0.5 L/min) for nCPAP; Adult/Pediatric: 2 to 10 L/min (increments of 0.5 L/min), 8 to 20 L/min for NIV (increments of 0.5 L/min) |
Inspiratory Pressure | 1 to 98 cm Hâ‚‚O (increments of 1 cm Hâ‚‚O) |
PEEP/CPAP | PEEP:- Neonatal: 2-15 cm Hâ‚‚O (increments of 1 cm Hâ‚‚O) in nCPAP Adult/Pediatric: Off, 1 to 50 cm Hâ‚‚O (increments of 1 cm Hâ‚‚O), 2-20 cm Hâ‚‚O (increments of 1 cm Hâ‚‚O) in NIV |
Inspiratory Time | Neonatal: 0.1 to 10 sec, 0.1 to 1 sec (increments of 0.01), 1 to 4 sec (increments of 0.1), 4 to 10 sec (increments of 0.25) Adult/Pediatric: 0.25 to 15 sec, 0.25 to 1 sec (increments of 0.05), 1 to 4 sec (increments of 0.10), 4 to 15 sec (increments of 0.25) |
Expiratory Time | Neonatal: 0.25 to 29.9 sec Invasive vent modes, Adult/Pediatric: 0.25 to 59.75 sec |
Peak Inspiratory Pressure | 7 to 100 cm Hâ‚‚O (increments of 1 cm Hâ‚‚O), 9-100 cm Hâ‚‚O (increments of 1 cm Hâ‚‚O) in NIV and nCPAP |
Power Consumption | < 200 W |
Dimensions | 145 x 38 x 36 cm |
Weight | 31 kg (not including cart), 76 kg (including cart) |
Battery Type | Lead acid gel |
Vertical Tilt | 160° in raised position, 60° in lowered position |
Specifications & main features of GE Engstrom Carestation Ventilator
- 1 Years
- 12 Inch
Product reviews for GE Engstrom Carestation Ventilator
No reviews found